Contact
If you have any questions, or would like to meet us or become a client, please contact our banking advisers who will be happy to respond according to your individual requirements.
Contact
If you have any questions, or would like to meet us or become a client, please contact our banking advisers who will be happy to respond according to your individual requirements.
My account online
Select an authentication mode
Banque de Luxembourg offers a comprehensive range of wealth management and thematic investment funds managed by BLI – Banque de Luxembourg Investments. Our disciplined investment approach, rigorously applied for nearly 20 years, steers clear of passing 'fads’ and is based on sustainable principles.
Considered and resolutely active management, based on solid experience, simple principles, proven expertise and a longstanding team. Guy Wagner, Managing Director of BLI – Banque de Luxembourg Investments
An active, conviction-based approach
UNDERSTANDING
We invest in companies with a clear business model and transparent balance sheet
QUALITY
We only select high-quality companies with a distinct competitive advantage
REASONABLE VALUATION
We only invest in assets at a reasonable valuation
BL FUNDS
Bond funds
| NAV | |||||
|---|---|---|---|---|---|
| Since 01/01/19 | 3 Years | ||||
| BL Bond Euro | EUR | 3,52% | 0,17% | ||
| BL Global Bond Opportunities | EUR | 2,62% | -0,45% | ||
| BL Bond Dollar | USD | 5,91% | 2,24% | ||
| BL Bond Emerging Markets Dollar | USD | 7,20% | 4,43% | ||
| BL Bond Emerging Markets Euro | USD | 0,71% | 1,13% | ||
| BL Bond Emerging Markets Euro | EUR | 2,62% | 0,79% | ||
Equity funds
| NAV | |||||
|---|---|---|---|---|---|
| Since 01/01/19 | 3 Years | ||||
| BL American Smaller Companies | USD | 16,61% | 39,30% | ||
| BL Equities America | USD | 20,10% | 39,04% | ||
| BL Equities Asia | USD | 3,26% | 2,82% | ||
| BL Equities Asia | EUR | 5,21% | 2,47% | ||
| BL Equities Europe | EUR | 14,08% | 24,51% | ||
| BL European Smaller Companies | EUR | 10,32% | 12,35% | ||
| BL Equities Japan | JPY | 1,76% | 21,36% | ||
| BL Equities Japan | EUR | 1,23% | 18,17% | ||
| BL European Family Businesses | USD | 10,45% | |||
| BL European Family Businesses | EUR | 8,46% | |||
Theme funds
| NAV | |||||
|---|---|---|---|---|---|
| Since 01/01/19 | 3 Years | ||||
| BL Emerging Markets | USD | 4,17% | -1,93% | ||
| BL Equities Dividend | USD | 14,19% | 23,61% | ||
| BL Equities Dividend | EUR | 12,24% | 16,55% | ||
| BL Emerging Markets | EUR | 6,14% | -2,26% | ||
| BL Sustainable Horizon | EUR | 14,72% | 16,98% | ||
Profile funds
| NAV | |||||
|---|---|---|---|---|---|
| Since 01/01/19 | 3 Years | ||||
| BL Global 30 | EUR | 7,10% | 1,85% | ||
| BL Global 50 | EUR | 10,51% | 8,03% | ||
| BL Global 75 | EUR | 13,35% | 13,08% | ||
| BL Global Equities | EUR | 14,06% | 16,73% | ||
Flexible funds
| NAV | |||||
|---|---|---|---|---|---|
| Since 01/01/19 | 3 Years | ||||
| BL Global Flexible USD | USD | 12,97% | 21,25% | ||
| BL Global Flexible EUR | EUR | 15,22% | 13,42% | ||
BL FUND SELECTION
Equity funds of funds
| NAV | |||||
|---|---|---|---|---|---|
| Since 01/01/19 | 3 Years | ||||
| BL Fund Selection Equities | EUR | 17,06% | 19,72% | ||
Flexible fund of funds
| NAV | |||||
|---|---|---|---|---|---|
| Since 01/01/19 | 3 Years | ||||
| BL Fund Selection 0-50 | EUR | 6,49% | 5,62% | ||
| BL Fund Selection Alternative Strategies | EUR | 2,45% | |||
| BL Fund Selection 50-100 | EUR | 10,27% | 10,47% | ||
The securities referred to may cause the investor to incur significant risks and may not be appropriate for all investors. Such risks include market risks, high volatility, credit risk, liquidity risk and interest-rate risk. There is no guarantee that the securities described in this document will achieve their investment objectives. Past performance is no indication of future returns. The Bank shall not be held liable for the future performance of these securities. Potential investors must ensure that they understand the risks of investing in such products and should only take an investment decision after giving careful consideration, together with their professional advisers, to the appropriateness of this investment to their specific financial situation, particularly with regard to legal, tax and accounting aspects. This information is provided solely for guidance and there is no guarantee of its completeness.
Delegate the management of your portfolio to our specialists
You can subscribe to our investment funds directly or via a BL-Expert discretionary mandate. Managed by a team of specialists, your portfolio will be adjusted to best reflect your investor profile.
Let’s discuss how we can help you















